[British Columbia]
0 quote request(s)
$0.06 CAD / SQFT (ft²) / Day
Warehouse securities: Sprinklers, Alarms
| Location | British Columbia |
| Warehouse type | Temperature controlled |
| Land size | 12,660 m² |
| Facility size | 12,660 m² |
| Business days & hours |
Monday
08:00 - 17:00
Tuesday
08:00 - 17:00
Wednesday
08:00 - 17:00
Thursday
08:00 - 17:00
Friday
08:00 - 17:00
Saturday
08:00 - 17:00
Sunday
Close
Working through holidays: No
|
| SQFT (ft²) | $0.06 CAD / Day | - | $24.81 CAD / Year |
| SQM (m²) | - | - | - |
| Pallet | - | - | - |
| CBM (m³) | - | - | - |
| Weight (Tons) | - | - | - |
| Total dynamic capacity inbound/day | 136,268 SQFT (ft²) |
| Total dynamic capacity outbound/day | 136,268 SQFT (ft²) |
| Clear height (m) | 32 |
| Rackings | 4+ high |
| Maximum vehicle size | Medium truck |
| Number of docks | 4 |
| Warehouse layout type | I - Shaped |
| Number of operational employees average | 125 |
Packaging, advertising materials
Stevedoring
Hopper
Sprinklers
Alarms
Handhelds
Restroom